| info@wingmoreexim.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Antioxidant Superfruit Black Cherry Powder, Digestive Enzyme Papaya Powder, Digestive Support Pineapple Powder, Heart Protector Pomegranate Powder, Hydration Support Watermelon Powder, Immunity Booster Dragon Fruit Powder, Pure Natural Green Grapes Powder, Skin Radiance Red Cherry Powder, Smooth Texture Banana Powder, Tangy Flavor Amchur Raw Mango Powder, Tropical Flavor Natural Mango Powder, Vitality Boost Black Grapes Powder, Vitamin C Rich Amla Powder, Vitamin C Rich Guava Powder and Wellness Blend Apple Powder from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| HSN CODE | 21069099 |
| Form | Powder |
| Benefits | Antioxidant |
| Color | Purple |
| Packaging | Resealable Pouch |
| Usage | Mix With Water Or Smoothies |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Purity | 100% |
| Certification | FSSAI Certified |
Black Cherry Powder is packed with antioxidants and anti-inflammatory compounds that help reduce joint pain, support heart health, and boost immunity. It is used in supplements, beverages, and wellness products, offering natural flavor and health benefits.
Antioxidant ContentDetailed information about Antioxidant Content will be available soon. Please contact us for specific requirements.
Joint Support & ImmunityDetailed information about Joint Support & Immunity will be available soon. Please contact us for specific requirements.
Health Supplements & BeveragesDetailed information about Health Supplements & Beverages will be available soon. Please contact us for specific requirements.
Premium QualityDetailed information about Premium Quality will be available soon. Please contact us for specific requirements.
Food Grade PackagingDetailed information about Food Grade Packaging will be available soon. Please contact us for specific requirements.
Nutrient ProtectionDetailed information about Nutrient Protection will be available soon. Please contact us for specific requirements.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Orange |
| Packaging Size | 5-25kg |
| Drying Process | Sun Dry |
| Country of Origin | India |
| Application | Digestive Support |
| Form | Powder |
| Benefits | Aids Digestion |
| Expiration Date | 2 Years From Manufacturing Date |
| Moisture | 5% |
| Particle Size | 10-30 Mesh |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | Food Grade |
| Country of Origin | India |
| Form | Powder |
| Benefit | Digestive Support |
| Packaging Type | Plastic Bag |
| Usage | Mix With Water Or Juice |
| Expiration | 2 Years |
| Storage | Cool, Dry Place |
| Purity | 100% |
| Drying Process | Sun Dried |
| Total Moisture | Max 5% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 100% |
| Form | Powder |
| Feature | Good For Health, Pesticide Free |
| Packaging Size | 5-25kg |
| Maturity | 100% |
| Country of Origin | India |
| Color | Red |
| Packaging Type | Plastic Bag |
| Application | Mix 1 Tablespoon With Water Or Smoothie Daily |
| Benefits | Rich In Antioxidants |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Packaging Type | PP Bags |
| Features | Free From Impurities, Rich Aroma, Rich Taste |
| Purity | 97% |
| Form | Powder |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Cultivation Type | Natural |
| Potassium | 112 mg |
| Total Carbohydrate 8 g | 2% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Benefits | Immunity Booster |
| Color | Pink |
| Packaging Type | Resealable Pouch |
| Usage | Mix 1-2 Teaspoons With Water Or Smoothies |
| Storage | Cool & Dry Place |
| Purity | 100% |
| Taste | Sweet |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Storage | Cool & Dry Place |
| Shelf Life | 1year |
| Purity | 100% |
| Main Ingredient | Papaya |
| Features | 100% Pure and Natural |
| Packaging Type | Plastic Pouch |
| Certification | FSSAI Certified |
| PROTEIN | 21% |
| Total ash content | 3% Max |
| Feature | Low-Fat, No Added Preservative |
| Maturity | 99% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Red |
| Packaging Type | Plastic Jar |
| Usage | Apply A Small Amount On Face For A Radiant Look |
| Skin Type | All Skin Types |
| Benefits | Provides A Natural Glow |
| Storage | Cool & Dry Place |
| Purity | 100% |
| Taste | Sweet |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shelf Life | 1year |
| Form | Powder |
| Color | Yellow |
| Packaging Type | Plastic Container |
| Usage/Application | Makeup Setting Powder |
| Finish | Smooth |
| Country of Origin | India |
| Purity | 100% |
| Certification | FSSAI Certified |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Creamy |
| Flavor | Tangy |
| Packaging Size | 25-50kg |
| Packaging Type | Plastic Bag |
| Specialty | High In Protein |
| Usage/Application | Cooking |
| Moisture Content | 2% |
| Purity | 99% |
| Drying Process | Sun Dry |
| Spice level | Medium |
| Feature | Rich In Aroma |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Yellow |
| Flavor | Sweet |
| Packaging Size | 5-25kg |
| Packaging Type | Plastic Bag |
| Specialty | High In Protein |
| Usage/Application | Cooking |
| Moisture Content | 2% |
| Purity | 99% |
| Drying Process | Sun Dry |
| Feature | Rich In Aroma |
| Shelf Life | 1 Year |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| HSN CODE | 08062090 |
| Form | Powder |
| Color | Purple |
| Packaging Type | PP Bags |
| Benefits | Rich In Antioxidants |
| Expiration Date | 2 Years |
| Storage | Store In A Cool, Dry Place |
Our black grape powder is manufactured from premium quality black grapes using advanced dehydration and grinding processes. Rich in anthocyanins, resveratrol, and natural antioxidants, this powder offers intense flavor and health benefits.
Ideal for health supplements, functional beverages, cosmetic applications, and natural food coloring. Our black grape powder maintains the nutritional profile of fresh grapes with extended shelf life.
Antioxidant ContentDetailed information about Antioxidant Content will be available soon. Please contact us for specific requirements.
Health BenefitsDetailed information about Health Benefits will be available soon. Please contact us for specific requirements.
Supplement UsesDetailed information about Supplement Uses will be available soon. Please contact us for specific requirements.
Nutrient RetentionDetailed information about Nutrient Retention will be available soon. Please contact us for specific requirements.
UV-Protected PackagingDetailed information about UV-Protected Packaging will be available soon. Please contact us for specific requirements.
Cold ChainDetailed information about Cold Chain will be available soon. Please contact us for specific requirements.
Secure PaymentDetailed information about Secure Payment will be available soon. Please contact us for specific requirements.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 5-25kg |
| Quality Available | A Grade |
| Packaging Type | Plastic Bag |
| Grade | Food Grade |
| Color | Green |
| Cultivation Type | Natural |
| Country of Origin | India |
| Benefits | Rich In Vitamin C, Antioxidants |
| Usage | Mix 1-2 Teaspoons With Water Or Smoothies Daily |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Vitamin Content | High In Vitamin C |
| Form | Powder |
| Packaging | PP Bag |
| Self life | 1 Year |
| Processing Type | Spray Dried |
| Purity | 90% |
| Usage | Sweet |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Moisture (ODB) | Less than 5% |
| Grade | Food Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Storage | Cool & Dry Place |
| Packaging Type | PP Bag |
| Packaging Size | 25-50kg |
| Application | Making Juice |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| HSN CODE | 20079940 |
| Purity | 99% |
| Certification | FSSAI Certified |
Apple Powder provides a natural source of fiber, vitamins, and antioxidants that promote digestion, detoxification, and overall vitality. Commonly used in snacks, bakery, beverages, and nutritional blends, it adds mild sweetness while its pectin content makes it highly valued for gut health and weight management.
Pectin & Antioxidant ContentDetailed information about Pectin & Antioxidant Content will be available soon. Please contact us for specific requirements.
Digestion, Detox & EnergyDetailed information about Digestion, Detox & Energy will be available soon. Please contact us for specific requirements.
Snacks, Bakery & BeveragesDetailed information about Snacks, Bakery & Beverages will be available soon. Please contact us for specific requirements.
Natural Sweetness & FiberDetailed information about Natural Sweetness & Fiber will be available soon. Please contact us for specific requirements.
Food Grade PackagingDetailed information about Food Grade Packaging will be available soon. Please contact us for specific requirements.
Hi! Simply click below and type your query.
Our experts will reply you very soon.