| info@wingmoreexim.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Alphonso Mango, Fresh Custard Apple and Fresh Pomegranate from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Cultivation Type | Natural |
| Color | Yellow |
| Packaging Type | Corrugated Box |
| Usage/Application | Human Consumption |
| Sweetness | Sweet |
| Maturity | 100% |
| Texture | Soft |
| Specialities | Good For Nutritions, Good For Health |
| Shelf Life | 5 to 7 Days |
| Country of Origin | India |
| HSN CODE | 8045040 |
Maharashtra’s world-renowned Alphonso mangoes are considered the ‘King of Mangoes’ with their distinctive sweet flavor, creamy texture, and rich golden color. Grown in the Konkan region’s ideal climate conditions, these mangoes are GI-tagged and internationally acclaimed.
Our export-quality Alphonso mangoes undergo strict quality control, proper ripening processes, and careful packaging to maintain freshness during international shipping. Rich in Vitamin A, C, and antioxidants.
Size: 200-350g per fruit | Color: Golden yellow with no blemishes | Brix Level: 18-22° | Shelf Life: 5-7 days at room temperature | Export grade A quality with minimal fiber content.
Detailed information about Size: 200-350g per fruit | Color: Golden yellow with no blemishes | Brix Level: 18-22° | Shelf Life: 5-7 days at room temperature | Export grade A quality with minimal fiber content. will be available soon. Please contact us for specific requirements.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 5 to 7 Days |
| Specialities | Good For Nutritions, Good For Health |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Bag |
| Color | Green |
| Cultivation Type | Natural |
| Packaging Size | 25-50kg |
| Style | Fresh |
| HSN CODE | 8109020 |
Premium custard apple (sugar apple) from Maharashtra, known for their creamy texture, sweet flavor, and distinctive appearance. These fruits are carefully handled due to their delicate nature and harvested at proper maturity.
Rich in vitamin C, dietary fiber, and natural antioxidants, custard apples are prized for their unique taste and nutritional benefitsGentle hand harvesting | Careful sorting to avoid bruising | Ripening at controlled temperature | Individual packaging for protection | Cold chain maintenance during transport.
Detailed information about Gentle hand harvesting | Careful sorting to avoid bruising | Ripening at controlled temperature | Individual packaging for protection | Cold chain maintenance during transport. will be available soon. Please contact us for specific requirements.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 5 to 7 Days |
| Season | Summer |
| Specialities | Good For Nutritions, Good For Health |
| Taste | Sweet |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Bag |
| Color | Red |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Size | 5-25kg |
| HSN CODE | 8109030 |
Maharashtra’s pomegranates, particularly from Solapur and Sangli districts, are renowned for their deep red arils, sweet-tart flavor, and high antioxidant content. Our pomegranates are grown using sustainable practices and integrated pest management.
Each fruit is carefully selected for size, color, and taste consistency for both domestic and international markets.
Fruit weight: 250-450g | Deep red skin color | Ruby red arils | Sugar content: 14-16° Brix | Aril percentage: 55-60% of fruit weight.
Detailed information about Fruit weight: 250-450g | Deep red skin color | Ruby red arils | Sugar content: 14-16° Brix | Aril percentage: 55-60% of fruit weight. will be available soon. Please contact us for specific requirements.
Hi! Simply click below and type your query.
Our experts will reply you very soon.